Preferred Vendors & Contractors that have worked with
Tenants and the Landlord of Independence Mall
List Last Updated: April-5-2025
CARPENTER | ||
Michael Gilbert Carpentry | ||
Contact: Mike Gilbert | ||
Phone: 302-218-2179 | ||
Email: mikegilbert01@comcast.net | ||
PLUMBER | ALTERNATE PLUMBER | |
T A Austin Plumbing | Contact: Jennifer, Mike, Joe | |
Contact: Tom Austin | Scalia Plumbing & Heating | |
Phone: 302-995-2282 | Email: scaliaph@aol.com | |
Email austinplumbing@comcast.net | Phone: 302-234-8020 | |
https://taaustinplumbing.com/ | https://www.scaliaplumbing.com | |
HVAC / Heating & Cooling | ALTERNATE HVAC | |
Enhanced HVAC | Pierce Total Comfort | |
Contact: Joe Brooks | Contact: Gary Pierce | |
Phone: office: 302-836-1921 | Office: 302-378-7714 | |
Phone: c: 302-563-9741 | Phone: c: 302-530-6380 | |
Email: joe@enhancedheatandair.com | Email: piercetotalcomfort@verizon.net | |
https://www.enhancedheatingandair.net/ | https://www.piercetotalcomfort.com/ | |
FLOORING | ALTERNATE FLOORING | |
Pala Flooring | A&H Flooring | |
Contact: Jay | Contact: Amin Manadant | |
Phone: 302-652-4500 | Phone 610-637-6029 | |
Email: julie@palaflooring.com | ||
https://www.palaflooring.com/ | ||
ELECTRICIAN | ALTERNATE ELECTRICIAN | |
PSC Electric | Cooper | |
Contact: Joe, Bart, Preston | Phone: 302-502-6543 | |
Phone: 302-838-2998 | ||
Email: bart@psccontracting.com | ||
https://www.pscelectricalservices.com/ | ||
COMMERCIAL HOOD SERVICING | ALTERNATE HOOD SERVICING | |
E. Morgan | Mr. Fabuloso | |
Contact: Eric Morgan | Contact: Juan Carlos Castro | |
Phone: 610-220-9999 | Phone: 302-757-6921 | |
COMMERCIAL KITCHEN EQUIPMENT REPAIR | ||
Chef’s Choice | ||
Contact: Walt Moore | ||
Phone: 305-562-3975 | ||
MOVING & DAY LABOR | DRYWALLING & SHEETROCK | |
Taylor and Sons Moving | Drywall, Inc. | |
Contact: Adrian Taylor | Contact: Bryan Hannum | |
Phone: 302-602-9009 | Phone: (302) 838-6500 | |
Email: info@drywallinc.com | ||
http://www.drywallinc.com/ |